- Written by Super User
|
||||||||||||
|
Program Number | Name | Jockey | Trainer | Morning Line | Fair Odds | Wager Bifurcation Point | True Class Today | Form | Early Pace | Late Pace | Pace | Speed | Lineage | Entelechy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Red Clem | Pedroza M A | Yakteen Tim | 5-1 | 3:1 | 2.55 | 115 | 136 | 103.90 | 93.80 | 99 | 102 | 73 | 17.43 |
11 | Irish Terrier | Baze T C | Miyadi Steven | 3-1 | 3:1 | 2.55 | 115 | 199 | 99.25 | 95.10 | 97 | 95 | 38 | 12.52 |
6 | No New Friends | Fuentes R | Bonde Jeff | 9-2 | 9:2 | 4.13 | 108 | 131 | 100.35 | 94.50 | 97 | 95 | 18 | 12.49 |
3 | Silent Alarm | Conner T | Machowsky Michael | 5-2 | 6:1 | 5.66 | 104 | 158 | 95.95 | 89.77 | 93 | 86 | 42 | 13.63 |
1 | Acclamation King | Figueroa H | Gomez Ruben | 10-1 | 7:1 | 6.70 | 101 | 47 | 102.85 | 91.73 | 97 | 95 | 25 | 13.04 |
5 | Handsome John | Frey K | O'Neill Doug | 7-2 | 8:1 | 7.18 | 100 | 59 | 106.50 | 83.75 | 95 | 93 | 41 | 16.57 |
4 | U S Lawman | Espinoza A | Mathis Andy | 20-1 | 10:1 | 9.37 | 96 | 78 | 81.50 | 101.50 | 92 | 85 | 36 | 13.17 |
8 | Eighty Proof | Garcia M | Ruis Mick | 12-1 | 12:1 | 11.39 | 95 | 78 | 81.50 | 101.50 | 92 | 85 | 29 | 12.46 |
10 | R U Serious | Elliott S | Mathis Andy | 6-1 | 13:1 | 12.79 | 94 | 78 | 81.50 | 101.50 | 92 | 85 | 4 | 9.93 |
2 | Warrensdirtydancer | Payeras E | Lewis Craig A | 20-1 | 13:1 | 12.84 | 94 | 73 | 81.50 | 101.50 | 92 | 85 | 9 | 9.86 |
12 | Pretalk | Frey K | McCarthy Sean | 20-1 | 13:1 | 12.79 | 94 | 72 | 81.50 | 101.50 | 92 | 85 | 18 | 10.69 |
7 | Park Hill Diamond | Pena B | Garcia Antonio | 30-1 | 16:1 | 15.00 | 91 | 22 | 95.55 | 87.72 | 92 | 86 | 25 | 12.61 |
|
||||||
|
||||||
CU@the$Window! |
||||||
DATA POINTS |
||||||
PROGRAM NUMBER: The official program number. | ||||||
ENTRY NAME: The name of the horse. | ||||||
JOCKEY: The name of the rider. | ||||||
TRAINER: The name of the trainer. | ||||||
MORNING LINE: The morning line odds. | ||||||
FAIR ODDS: The odds adjusted for the racetrack takeout. | ||||||
WAGER BIFURCATION POINT: The point when the horse player must part company with the wager. | ||||||
TRUE CLASS TODAY: Note the Class Par, any horse with a class rating equal to or greater than par; should be viewed as a legitimate WIN contender. | ||||||
FORM: The top horse in this column wins more than its fair share of races. | ||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||
LINEAGE: When using Lineage to search for a class advantage, look for horses with numerical superiority over the rest of the field; any horse with 100 points or more in this column wil be a very nice race horse - pay attention, especially if the rest of the field is under 50. Also, in Maiden and Maiden Claiming races, the Top Lineage horse will be tough to beat when it owns the highest Entelechy. | ||||||
ENTELECHY: The potential to improve or regress today. |
- Written by Super User
|
||||||||||||
|
Program Number | Name | Jockey | Trainer | Morning Line | Fair Odds | Wager Bifurcation Point | True Class Today | Form | Early Pace | Late Pace | Pace | Speed | Lineage | Entelechy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | X S Gold | Desormeaux K J | Cassidy James | 5-2 | 9:2 | 4.12 | 108 | 283 | 108.45 | 99.78 | 104 | 108 | 42 | 16.85 |
8 | Nice Ice | Pereira T J | Koriner Brian | 10-1 | 6:1 | 5.63 | 105 | 293 | 125.95 | 100.73 | 102 | 101 | 27 | 20.23 |
13 | Clearly Gone | Prat F | McCarthy Sean | 6-1 | 6:1 | 5.62 | 105 | 257 | 104.10 | 101.08 | 103 | 108 | 27 | 16.39 |
4 | Sea Smoke | Talamo J | Baltas Richard | 5-1 | 7:1 | 6.50 | 103 | 236 | 106.95 | 99.53 | 103 | 108 | 18 | 14.12 |
1 | Easy Song | Baze T C | Gaines Carla | 6-1 | 8:1 | 7.02 | 102 | 256 | 130.35 | 95.43 | 102 | 101 | 38 | 18.83 |
2 | Moonshine Annie | Espinoza A | Glatt Mark | 12-1 | 8:1 | 7.06 | 102 | 223 | 106.40 | 98.95 | 103 | 108 | 4 | 12.31 |
10 | Rolling Shadow | Gutierrez Mario | Drysdale Neil | 8-1 | 8:1 | 7.48 | 101 | 249 | 102.30 | 98.33 | 100 | 104 | 4 | 13.41 |
11 | Streak of Luck | Frey K | Chew Matthew | 3-1 | 9:1 | 8.87 | 100 | 240 | 113.70 | 83.50 | 99 | 103 | 42 | 16.68 |
3 | Inland Empire | Roman E A | Eurton Peter | 20-1 | 10:1 | 9.55 | 94 | 173 | 115.55 | 106.55 | 100 | 98 | 45 | 12.12 |
5 | A Walk in the Park | Franco G | D'Amato Philip | 8-1 | 13:1 | 12.78 | 83 | 245 | 94.10 | 76.93 | 86 | 73 | 27 | 16.18 |
9 | Lemon Crush | Quinonez A | Palma Hector O | 20-1 | 13:1 | 12.76 | 83 | 173 | 116.05 | 65.83 | 91 | 82 | 43 | 8.65 |
12 | Sapphire Kid | Espinoza A | Chew Matthew | 5-1 | 14:1 | 13.45 | 82 | 184 | 101.45 | 76.58 | 89 | 78 | 40 | 10.44 |
14 | Funny Bean | Elliott S | Bean Robert A | 20-1 | 14:1 | 13.47 | 82 | 166 | 103.40 | 82.45 | 93 | 79 | 15 | 10.21 |
7 | Ragazza Di Vola | Fuentes R | Martin John F | 7-2 | 15:1 | 14.10 | 78 | 221 | 74.15 | 92.60 | 83 | 71 | 4 | 9.29 |
|
||||||
|
||||||
CU@the$Window! |
||||||
DATA POINTS |
||||||
PROGRAM NUMBER: The official program number. | ||||||
ENTRY NAME: The name of the horse. | ||||||
JOCKEY: The name of the rider. | ||||||
TRAINER: The name of the trainer. | ||||||
MORNING LINE: The morning line odds. | ||||||
FAIR ODDS: The odds adjusted for the racetrack takeout. | ||||||
WAGER BIFURCATION POINT: The point when the horse player must part company with the wager. | ||||||
TRUE CLASS TODAY: Note the Class Par, any horse with a class rating equal to or greater than par; should be viewed as a legitimate WIN contender. | ||||||
FORM: The top horse in this column wins more than its fair share of races. | ||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||
LINEAGE: When using Lineage to search for a class advantage, look for horses with numerical superiority over the rest of the field; any horse with 100 points or more in this column wil be a very nice race horse - pay attention, especially if the rest of the field is under 50. Also, in Maiden and Maiden Claiming races, the Top Lineage horse will be tough to beat when it owns the highest Entelechy. | ||||||
ENTELECHY: The potential to improve or regress today. |
- Written by Super User
|
||||||||||||
|
Program Number | Name | Jockey | Trainer | Morning Line | Fair Odds | Wager Bifurcation Point | True Class Today | Form | Early Pace | Late Pace | Pace | Speed | Lineage | Entelechy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Baby Gronk | Pedroza M A | Spawr Bill | 8-5 | 2:1 | 1.95 | 145 | 398 | 125.35 | 85.37 | 105 | 111 | 4 | 7.97 |
5 | Air Jockey | Conner T | Headley Karen | 5-1 | 7:2 | 3.38 | 129 | 260 | 123.65 | 79.93 | 102 | 108 | 4 | 10.08 |
2 | Big Bad Gary | Figueroa H | Gomez Ruben | 6-1 | 5:1 | 4.74 | 122 | 149 | 117.45 | 95.45 | 106 | 110 | 4 | 10.89 |
1 | Lucky Mesquite | Stevens G L | Heap Blake R | 20-1 | 6:1 | 5.82 | 114 | 65 | 129.85 | 97.30 | 103 | 110 | 28 | 16.61 |
4 | Whoa Buddy | Roman E A | Brinkerhoff Val | 8-1 | 9:1 | 8.21 | 108 | 122 | 118.85 | 74.73 | 97 | 92 | 38 | 16.55 |
3 | Terrible Ted | Desormeaux K J | Palma Hector O | 20-1 | 13:1 | 12.37 | 92 | 75 | 78.50 | 98.50 | 89 | 76 | 72 | 16.16 |
8 | True Regards | Franco G | Moger Ed Jr | 20-1 | 13:1 | 12.38 | 92 | 80 | 78.50 | 98.50 | 89 | 76 | 56 | 15.15 |
7 | Red Envelope | Van Dyke D | Hendricks Dan L | 6-1 | 14:1 | 13.26 | 91 | 72 | 78.50 | 98.50 | 89 | 76 | 62 | 14.95 |
9 | Valiant | Baze T C | Hansen Scott | 4-1 | 16:1 | 15.21 | 90 | 69 | 78.50 | 98.50 | 89 | 76 | 38 | 12.13 |
|
||||||||
|
||||||||
CU@the$Window! |
||||||||
DATA POINTS |
||||||||
PROGRAM NUMBER: The official program number. | ||||||||
ENTRY NAME: The name of the horse. | ||||||||
JOCKEY: The name of the rider. | ||||||||
TRAINER: The name of the trainer. | ||||||||
MORNING LINE: The morning line odds. | ||||||||
FAIR ODDS: The odds adjusted for the racetrack takeout. | ||||||||
WAGER BIFURCATION POINT: The point when the horse player must part company with the wager. | ||||||||
TRUE CLASS TODAY: Note the Class Par, any horse with a class rating equal to or greater than par; should be viewed as a legitimate WIN contender. | ||||||||
FORM: The top horse in this column wins more than its fair share of races. | ||||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||||
LINEAGE: When using Lineage to search for a class advantage, look for horses with numerical superiority over the rest of the field; any horse with 100 points or more in this column wil be a very nice race horse - pay attention, especially if the rest of the field is under 50. Also, in Maiden and Maiden Claiming races, the Top Lineage horse will be tough to beat when it owns the highest Entelechy. | ||||||||
ENTELECHY: The potential to improve or regress today. |
- Written by Super User
|
||||||||||||
|
Program Number | Name | Jockey | Trainer | Morning Line | Fair Odds | Wager Bifurcation Point | True Class Today | Form | Early Pace | Late Pace | Pace | Speed | Lineage | Entelechy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lymebyrd | Pedroza M A | Pederson Dean | 6-1 | 5:2 | 2.11 | 135 | 346 | 105.05 | 98.70 | 102 | 106 | 4 | 10.12 |
6 | Seau | Conner T | Hollendorfer Jerry | 5-2 | 7:2 | 3.23 | 134 | 296 | 104.00 | 97.45 | 101 | 106 | 94 | 19.34 |
5 | Twirling Tiger | Elliott S | Treece Charles S | 15-1 | 8:1 | 7.54 | 116 | 270 | 122.20 | 98.23 | 94 | 85 | 49 | 16.78 |
7 | Kona Dreams | Pereira T J | Spawr Bill | 3-1 | 8:1 | 7.58 | 116 | 260 | 120.95 | 98.28 | 94 | 85 | 57 | 19.35 |
1 | Monterey Shale | Baze T C | Glatt Mark | 10-1 | 12:1 | 11.59 | 115 | 220 | 94.95 | 92.15 | 94 | 91 | 66 | 16.43 |
2 | Arch Prince | Quinonez A | Brinkerhoff Val | 7-2 | 13:1 | 12.84 | 114 | 358 | 83.50 | 79.05 | 81 | 78 | 63 | 15.82 |
3 | Pioneerof the West | Espinoza A | Cerin Vladimir | 6-1 | 13:1 | 12.96 | 114 | 315 | 106.45 | 68.58 | 88 | 77 | 74 | 15.69 |
8 | Run Like Rhett | Van Dyke D | Lerner Andrew | 10-1 | 15:1 | 14.61 | 107 | 247 | 104.70 | 72.20 | 88 | 78 | 34 | 16.55 |
|
||||||||||
|
||||||||||
CU@the$Window! |
||||||||||
DATA POINTS |
||||||||||
PROGRAM NUMBER: The official program number. | ||||||||||
ENTRY NAME: The name of the horse. | ||||||||||
JOCKEY: The name of the rider. | ||||||||||
TRAINER: The name of the trainer. | ||||||||||
MORNING LINE: The morning line odds. | ||||||||||
FAIR ODDS: The odds adjusted for the racetrack takeout. | ||||||||||
WAGER BIFURCATION POINT: The point when the horse player must part company with the wager. | ||||||||||
TRUE CLASS TODAY: Note the Class Par, any horse with a class rating equal to or greater than par; should be viewed as a legitimate WIN contender. | ||||||||||
FORM: The top horse in this column wins more than its fair share of races. | ||||||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||||||
LINEAGE: When using Lineage to search for a class advantage, look for horses with numerical superiority over the rest of the field; any horse with 100 points or more in this column wil be a very nice race horse - pay attention, especially if the rest of the field is under 50. Also, in Maiden and Maiden Claiming races, the Top Lineage horse will be tough to beat when it owns the highest Entelechy. | ||||||||||
ENTELECHY: The potential to improve or regress today. |
- Written by Super User
|
||||||||||||
|
Program Number | Name | Jockey | Trainer | Morning Line | Fair Odds | Wager Bifurcation Point | True Class Today | Form | Early Pace | Late Pace | Pace | Speed | Lineage | Entelechy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Treasure Hunter | Bejarano R | Almeida G F | 5-2 | 9:5 | 1.68 | 164 | 360 | 125.60 | 83.92 | 105 | 109 | 38 | 12.76 |
3 | Fender Bender | Espinoza A | Pearson Molly J | 10-1 | 3:1 | 2.66 | 158 | 296 | 113.35 | 99.95 | 107 | 112 | 4 | 10.32 |
6 | Neighborhood Bully | Van Dyke D | Yakteen Tim | 4-1 | 4:1 | 3.60 | 155 | 255 | 113.00 | 95.25 | 104 | 109 | 91 | 18.70 |
5 | Irish Sky | Conner T | Moger Ed Jr | 5-1 | 9:2 | 4.22 | 151 | 255 | 115.90 | 87.13 | 102 | 105 | 78 | 16.92 |
1 | Bright Autism Mind | Pereira T J | Spawr Bill | 5-1 | 5:1 | 4.70 | 145 | 265 | 116.95 | 80.20 | 99 | 104 | 4 | 10.44 |
7 | Midnight Soot | Talamo J | Carava Jack | 8-1 | 7:1 | 6.32 | 136 | 291 | 118.20 | 61.12 | 90 | 89 | 31 | 11.94 |
4 | Candy Crew | Baze T C | Sadler John W | 3-1 | 10:1 | 11.95 | 91 | 303 | 76.41 | 21.00 | 49 | 47 | 93 | 14.34 |
|
||||||||||
|
||||||||||
CU@the$Window! |
||||||||||
DATA POINTS |
||||||||||
PROGRAM NUMBER: The official program number. | ||||||||||
ENTRY NAME: The name of the horse. | ||||||||||
JOCKEY: The name of the rider. | ||||||||||
TRAINER: The name of the trainer. | ||||||||||
MORNING LINE: The morning line odds. | ||||||||||
FAIR ODDS: The odds adjusted for the racetrack takeout. | ||||||||||
WAGER BIFURCATION POINT: The point when the horse player must part company with the wager. | ||||||||||
TRUE CLASS TODAY: Note the Class Par, any horse with a class rating equal to or greater than par; should be viewed as a legitimate WIN contender. | ||||||||||
FORM: The top horse in this column wins more than its fair share of races. | ||||||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||||||
PACE: PAR=100, 3YOPAR=95, 2YOPAR=90. | ||||||||||
LINEAGE: When using Lineage to search for a class advantage, look for horses with numerical superiority over the rest of the field; any horse with 100 points or more in this column wil be a very nice race horse - pay attention, especially if the rest of the field is under 50. Also, in Maiden and Maiden Claiming races, the Top Lineage horse will be tough to beat when it owns the highest Entelechy. | ||||||||||
ENTELECHY: The potential to improve or regress today. |