SATURDAY10AUG2024-DELMARTURFCLUB

Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
1 1 So There She Was 2-1 3.29 2.07 233 266 42 41 32 72 165 114 104 1,5,6
1 5 Power Connection 9-5 4.59 2.89 179 185 39 41 33 74 54 113 93 #1-SOTHERESHEWAS
1 6 Showers 9-2 4.72 2.97 175 197 33 33 33 56 290 89 126  
1 2 Amorita 5-1 5.36 3.38 157 172 33 33 33 56 230 89 78  
1 3 Acquitted 6-1 5.97 3.76 143 146 40 39 32 62 309 102 76  
1 4 Happy Sue 15-1 7.88 4.97 113 111 40 42 32 52 138 92 67  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
2 1 Whatmakessammyrun 8-1 5.88 3.70 145 280 39 39 33 73 132 112 74 1,5,3
2 5 Mynumerouno 12-1 6.07 3.83 141 278 34 29 31 71 54 105 46 #5-MYNUMEROUNO
2 3 Seismic Spirit 7-2 6.53 4.12 133 253 39 44 32 77 54 116 126  
2 6 Forgiving Spirit 3-1 6.83 4.30 128 242 39 42 32 71 54 110 116  
2 2 Time to Party 10-1 7.26 4.57 121 227 39 39 33 79 264 118 67  
2 4 Mamba On Three 2-1 7.70 4.85 115 211 44 47 32 79 86 122 80  
2 8 My Summer Dream 6-1 8.08 5.09 110 208 34 33 32 79 148 113 82  
2 7 So I'm Told 30-1 8.38 5.28 107 196 40 43 32 70 98 110 74  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
3 3 King and Country 12-1 3.38 2.13 228 179 34 39 32 57 115 91 129 3,6,5
3 6 For All Mankind 6-5 4.42 2.79 184 229 42 48 32 81 287 123 107 #5-CORSO'SPICK
3 5 Corso's Pick 10-1 5.23 3.29 161 183 39 41 33 78 127 117 96  
3 2 Tranche 7-2 5.70 3.59 149 224 41 45 32 71 131 112 73  
3 1 Gypsy Tears 8-1 6.11 3.85 141 182 41 43 32 71 54 112 85  
3 4 Manitowish 5-2 6.31 3.97 137 202 41 42 32 64 221 104 77  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
4 2 Siennois 5-1 4.29 2.70 189 240 27 23 31 73 54 100 144 2,4,3
4 4 Night Out 12-1 4.41 2.78 185 253 27 27 31 70 334 96 133 #3-PROMISSIO
4 3 Promissio 6-1 4.96 3.12 168 265 29 25 31 73 54 102 117  
4 5 Nesso's Lastharrah 9-5 5.18 3.26 162 340 38 43 33 83 54 121 110  
4 1 Rastaman Vibe 5-2 7.32 4.61 120 212 28 24 31 75 215 103 87  
4 7 Cathal 5-1 7.40 4.66 119 264 35 35 31 78 93 113 87  
4 6 Kamaina Cruiser 15-1 16.45 10.36 57 100 44 43 32 25 133 69 86  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
5 5 White Sands 3-1 5.43 3.42 156 318 39 42 32 92 287 131 112 5,1,4
5 1 Nooni 6-5 5.71 3.60 149 299 40 41 32 92 54 132 105 #4-VODKAWITHATWIST
5 4 Vodka With a Twist 4-1 5.75 3.63 148 452 42 41 32 80 76 122 115  
5 2 Casalu 7-2 6.14 3.87 140 335 40 40 32 84 365 124 99  
5 3 Night Beacon 10-1 6.38 4.02 135 278 41 40 33 86 101 127 73  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
6 3 Sea of Cortez 10-1 5.47 3.45 154 264 40 44 32 78 200 118 124 3,1,6
6 1 Jack Kerouac 7-2 6.68 4.21 130 221 35 37 31 75 54 109 106 #3-SEAOFCORTEZ
6 6 Jeweled Shillelagh 9-2 6.99 4.41 125 200 36 38 31 75 425 111 118  
6 8 Nashoba's Joy 5-1 7.17 4.52 122 236 31 33 31 75 299 106 67  
6 4 Hot Legs Romolo 8-1 8.16 5.14 109 214 37 38 31 74 122 110 79  
6 2 Belmont Bill 3-1 8.20 5.16 109 214 37 38 31 76 334 112 71  
6 7 Caribbean King 15-1 8.68 5.47 103 185 36 37 31 74 192 110 89  
6 9 Adios Cole 8-1 12.16 7.66 76 151 29 28 31 77 98 105 58  
6 5 Foxtrot Harry 15-1 13.16 8.29 71 136 28 27 31 66 163 93 59  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
7 7 Speedy Wilson 10-1 7.85 4.94 113 193 33 33 33 56 54 89 86 7,1,4
7 1 Style Cat 3-1 7.88 4.97 113 182 40 39 32 66 148 106 121 #9-SILVERADOSTORM
7 4 Charmz Away 5-1 7.90 4.98 112 183 41 38 32 65 54 105 75  
7 5 Hothead 5-2 8.68 5.47 103 172 33 33 33 56 135 89 94  
7 9 Silverado Storm 8-1 8.98 5.66 100 165 33 33 33 56 54 89 78  
7 3 Whiskyginandbrandy 15-1 9.42 5.94 96 151 39 39 32 61 125 100 90  
7 2 Winds of Freedom 8-1 9.49 5.98 95 154 33 33 33 56 170 89 112  
7 10 War Is Hell 20-1 9.64 6.08 94 151 33 33 33 56 54 89 69  
7 12 Binging 12-1 9.80 6.17 93 147 37 35 32 57 93 94 62  
7 8 Drop the Bit 15-1 9.95 6.27 91 146 33 33 33 56 54 89 71  
7 11 Gozer 10-1 10.36 6.53 88 135 39 37 32 59 211 98 94  
7 6 Prince Dolce 15-1 11.20 7.05 82 130 40 35 32 51 131 91 63  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
8 2 Anisette 3-5 1.93 1.21 342 935 41 37 32 88 54 129 189 2,6,5
8 6 Ever Smart 12-1 4.60 2.90 179 261 39 40 33 83 256 121 75 #2-ANISETTE
8 5 Bellabel 6-1 5.73 3.61 149 376 38 39 31 75 54 113 148 *EXOTICS*
8 1 Uncorked 5-1 7.63 4.80 116 282 41 36 32 81 54 121 174 Exacta: #2 / #5
8 4 Lucky Girl 12-1 7.98 5.02 111 269 39 45 32 80 54 119 134 Trifecta: #2 / #5 / #1
8 3 Fuente Ovejuna 10-1 8.62 5.43 104 247 34 33 31 85 54 119 129  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
9 8 Devil Among Us 3-1 7.75 4.88 114 217 41 44 32 70 54 110 116 8,5,11
9 13 Splashed in Gold 10-1 7.80 4.91 114 217 38 40 32 65 54 103 88 #11-GOLDENSUNRISE
9 5 Pat's Paddock Pick 5-1 8.86 5.58 101 189 41 43 32 66 111 106 119  
9 11 Goldensunrise 10-1 9.53 6.00 95 174 45 43 33 66 279 111 97  
9 6 Damazio 12-1 9.84 6.20 92 170 41 38 32 58 180 99 91  
9 3 Pop d'Oro 7-2 10.03 6.32 91 165 41 43 32 69 294 110 87  
9 9 Picking It Up 30-1 10.33 6.51 88 165 33 33 33 56 111 89 89  
9 2 Dad's Jubilee 30-1 11.21 7.06 82 148 41 40 32 52 54 93 102  
9 10 Spiritist 20-1 12.16 7.66 76 136 38 36 32 46 164 83 57  
9 1 Des Doigts 15-1 12.20 7.69 76 133 40 40 32 55 85 94 66  
9 12 Acceleray 30-1 13.62 8.58 68 117 39 39 33 73 102 112 67  
9 4 Carol's Comic 12-1 13.91 8.76 67 119 41 36 31 31 54 72 71  
9 7 The Big Cheeseola 9-2 19.46 12.26 49 93 41 -23 32 61 134 101 54  
                               
Race Prog Entry ML FAIR UNFAIR Class Form Lead Pace Late Speed Blood W XTS Picks
10 7 Not A Sinner 4-1 6.82 4.30 128 235 37 38 32 76 54 113 76 7,4,10
10 4 Blissterinthesun 15-1 8.86 5.58 101 176 43 46 32 71 135 113 145 #7-NOTASINNER
10 10 Cailin Dana 15-1 8.87 5.59 101 177 36 40 32 70 196 105 65  
10 3 Wimberly 8-1 9.85 6.20 92 153 40 40 32 72 227 112 85  
10 1 Queen Maxima 9-2 10.08 6.35 90 163 33 33 33 56 56 89 68  
10 5 Girvin Gal 5-1 10.10 6.36 90 163 33 33 33 56 54 89 69  
10 9 Automax 15-1 10.14 6.39 90 156 37 39 32 62 200 99 66  
10 6 Miracle Ball 3-1 10.62 6.69 86 153 33 33 33 56 54 89 65  
10 12 Judicious 12-1 11.38 7.17 81 133 40 40 32 63 171 103 76  
10 8 Rich of Joy 20-1 12.70 8.00 73 117 39 41 32 61 167 100 69  
10 13 Tiznow Mama 15-1 13.79 8.69 68 114 35 33 31 50 136 85 70  
10 2 Above All Else 20-1 13.87 8.74 67 115 40 37 32 49 93 89 70